This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
This enumeration contains horizontal and vertical alignments. It also contains standard bitwise combination. For example, TopRight is a bitwise combination of Top and Right.
| Member Name | Description | Value |
|---|---|---|
| Middle | Content is vertically aligned in the middle. It is also recognized as MiddleCenter | |
| Center | Content is horizontally aligned it the center. It is also recognized as MiddleCenter | |
| MiddleCenter | Content is vertically aligned in the middle, and horizontally aligned at the center. | |
| Right | Content is horizontally aligned on the right. It is also recognized as MiddleRight | |
| MiddleRight | Content is vertically aligned in the middle, and horizontally aligned on the right. | |
| Left | Content is horizontally aligned on the left. It is also recognized as MiddleLeft | |
| MiddleLeft | Content is vertically aligned in the middle, and horizontally aligned on the left. | |
| Bottom | Content is vertically aligned at the bottom. It is also recognized as BottomCenter | |
| BottomCenter | Content is vertically aligned at the bottom, and horizontally aligned at the center. | |
| BottomRight | Content is vertically aligned at the bottom, and horizontally aligned on the right. | |
| BottomLeft | Content is vertically aligned at the bottom, and horizontally aligned on the left. | |
| Top | Content is vertically aligned at the top. It is also recognized as TopCenter | |
| TopCenter | Content is vertically aligned at the top, and horizontally aligned at the center. | |
| TopRight | Content is vertically aligned at the top, and horizontally aligned on the right. | |
| TopLeft | Content is vertically aligned at the top, and horizontally aligned on the left. |
Namespace: Resco.Drawing
Assembly: Resco.Core.CF3 (in Resco.Core.CF3.dll)