Defines values for specifying how the widths of columns are adjusted.
| Member Name | Description |
|---|---|
| NotSet | The sizing behavior of the column is inherited from the AutoSizeColumnsMode property. |
| None | The column widths do not automatically adjust. |
| ColumnHeader | The column widths adjust to fit the contents of the column header cells. |
| AllCellsExceptHeader | The column widths adjust to fit the contents of all cells in the columns, excluding header cells. |
| AllCells | The column widths adjust to fit the contents of all cells in the columns, including header cells. |
| DisplayedCellsExceptHeader | The column widths adjust to fit the contents of all cells in the columns that are in rows currently displayed onscreen, excluding header cells. |
| DisplayedCells | The column widths adjust to fit the contents of all cells in the columns that are in rows currently displayed onscreen, including header cells. |
| Fill | The column widths adjust so that the widths of all columns exactly fill the display area of the control, requiring horizontal scrolling only to keep column widths above the MinimumWidth property values. Relative column widths are determined by the relative FillWeight property values. |
Namespace: Resco.Controls.SmartGrid
Assembly: Resco.SmartGrid.CF3 (in Resco.SmartGrid.CF3.dll)
Resco.Controls.SmartGrid Namespace