Category of color information.
ColorCategory is used as a parameter for the GetColor method. Returned color will belong to demanded category, e.g. for the LinkCell color for the Foreground is dependent on the link state.
| Member Name | Description |
|---|---|
| Background | Denotes the background color. |
| Foreground | Denotes the foreground color. |
| BorderFlat | Denotes the flat border color, default is SystemColors.ControlDark. |
| BorderHighlight | Denotes the highlight color of border, default is SystemColors.ControlDarkDark. |
| BorderShadow | Denotes the shadow color of border, default is SystemColors.ControlLightLight. |
Namespace: Resco.Controls.AdvancedTree
Assembly: Resco.AdvancedTree.CF3 (in Resco.AdvancedTree.CF3.dll)
Resco.Controls.AdvancedTree Namespace